P W D L + - Gd Pts    
  Woodseats FC 11 9 0 2 31 8 23 27    
Ecclesia Phoenix 10 8 1 1 33 10 23 25  
  AFC Dynamo 10 8 1 1 26 8 18 25    
Killamarsh St. Giles 7 6 1 0 30 14 16 19  
  Broomhill Pirates 10 4 1 5 20 15 5 13    
Ranmoor Galaxy 9 3 0 6 24 25 -1 9  
  HSBC FC (A) 9 2 3 4 17 28 -11 9    
Loxley Rangers 9 2 1 6 19 38 -19 7  
  Kings Athletic 11 2 0 9 14 33 -19 6    
Yorkshire New Saints 10 0 0 10 12 47 -35 0  
                       
  Win Percentage Average Goals Per Game Average Conceed Per Game Average Points Per Game  
Woodseats FC 81.8% 2.82 0.73 2.45  
Ecclesia Phoenix 80.0% 3.30 1.00 2.50  
AFC Dynamo 80.0% 2.60 0.80 2.50  
Killamarsh St. Giles 85.7% 4.29 2.00 2.71  
Broomhill Pirates 40.0% 2.00 1.50 1.30  
Ranmoor Galaxy 33.3% 2.67 2.78 1.00  
HSBC FC (A) 22.2% 1.89 3.11 1.00  
Yorkshire New Saints 0.0% 1.20 4.70 0.00  
#REF! #REF! #REF! #REF! #REF!  
#REF! #REF! #REF! #REF! #REF!  
#REF! #REF! #REF! #REF! #REF!  
     
Total Goals 226    
Goals Per Game Average 4.7 (Based on  48 Games Played)